Statistiche per venetostellato.it venetostellato.it

Summary Period: June 2010
Generated 01-Jul-2010 01:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 111349
Total Files 102126
Total Pages 79706
Total Visits 18333
Total KBytes 1451816
Total Unique Sites 3567
Total Unique URLs 1010
Total Unique Referrers 496
Total Unique User Agents 985
. Avg Max
Hits per Hour 154 2122
Hits per Day 3711 10751
Files per Day 3404 10252
Pages per Day 2656 9406
Visits per Day 611 2054
KBytes per Day 48394 74893
Hits by Response Code
Code 200 - OK 102126
Code 206 - Partial Content 1243
Code 301 - Moved Permanently 84
Code 304 - Not Modified 3363
Code 404 - Not Found 4441
Code 405 - Method Not Allowed 92

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 2537 2.28% 2261 2.21% 1527 1.92% 1214 6.62% 668 18.73% 55259 3.81%
2 2483 2.23% 2303 2.26% 2097 2.63% 1049 5.72% 565 15.84% 35352 2.44%
3 5211 4.68% 4722 4.62% 3509 4.40% 567 3.09% 408 11.44% 62839 4.33%
4 2960 2.66% 2644 2.59% 1023 1.28% 474 2.59% 350 9.81% 56153 3.87%
5 2092 1.88% 1859 1.82% 1491 1.87% 529 2.89% 405 11.35% 29299 2.02%
6 2255 2.03% 2030 1.99% 1170 1.47% 626 3.41% 550 15.42% 36344 2.50%
7 2246 2.02% 1813 1.78% 1044 1.31% 303 1.65% 283 7.93% 58013 4.00%
8 2340 2.10% 2122 2.08% 1220 1.53% 338 1.84% 277 7.77% 36345 2.50%
9 2448 2.20% 2087 2.04% 1121 1.41% 337 1.84% 299 8.38% 58378 4.02%
10 1608 1.44% 1355 1.33% 443 0.56% 257 1.40% 263 7.37% 48772 3.36%
11 1521 1.37% 1276 1.25% 630 0.79% 298 1.63% 259 7.26% 53839 3.71%
12 2335 2.10% 2087 2.04% 1429 1.79% 996 5.43% 574 16.09% 37496 2.58%
13 1815 1.63% 1627 1.59% 1110 1.39% 900 4.91% 532 14.91% 40225 2.77%
14 2556 2.30% 2002 1.96% 1111 1.39% 870 4.75% 553 15.50% 74893 5.16%
15 1380 1.24% 994 0.97% 312 0.39% 203 1.11% 203 5.69% 45313 3.12%
16 1771 1.59% 1401 1.37% 396 0.50% 209 1.14% 202 5.66% 53303 3.67%
17 1631 1.46% 1379 1.35% 398 0.50% 175 0.95% 186 5.21% 47243 3.25%
18 5039 4.53% 4841 4.74% 4465 5.60% 202 1.10% 197 5.52% 30482 2.10%
19 9069 8.14% 8860 8.68% 8163 10.24% 178 0.97% 153 4.29% 39760 2.74%
20 8683 7.80% 8494 8.32% 7679 9.63% 238 1.30% 162 4.54% 53470 3.68%
21 9984 8.97% 9670 9.47% 8837 11.09% 296 1.61% 199 5.58% 66607 4.59%
22 10751 9.66% 10252 10.04% 9406 11.80% 232 1.27% 197 5.52% 62735 4.32%
23 9355 8.40% 9053 8.86% 8370 10.50% 218 1.19% 180 5.05% 51660 3.56%
24 3485 3.13% 2957 2.90% 2333 2.93% 174 0.95% 176 4.93% 52243 3.60%
25 2182 1.96% 1892 1.85% 1420 1.78% 923 5.03% 607 17.02% 41051 2.83%
26 2937 2.64% 2763 2.71% 2406 3.02% 2054 11.20% 723 20.27% 28334 1.95%
27 3427 3.08% 3170 3.10% 2617 3.28% 1631 8.90% 675 18.92% 35374 2.44%
28 2953 2.65% 2443 2.39% 1586 1.99% 1193 6.51% 643 18.03% 61579 4.24%
29 2306 2.07% 2036 1.99% 1380 1.73% 973 5.31% 578 16.20% 58274 4.01%
30 1989 1.79% 1733 1.70% 1013 1.27% 739 4.03% 509 14.27% 41181 2.84%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4155 3.73% 130 3911 3.83% 105 3160 3.96% 1716 51475 3.55%
1 146 4395 3.95% 137 4120 4.03% 125 3779 4.74% 1461 43833 3.02%
2 114 3421 3.07% 107 3225 3.16% 102 3060 3.84% 1156 34671 2.39%
3 60 1818 1.63% 55 1655 1.62% 48 1440 1.81% 1002 30053 2.07%
4 92 2782 2.50% 86 2586 2.53% 81 2442 3.06% 833 24995 1.72%
5 163 4918 4.42% 159 4782 4.68% 155 4659 5.85% 1014 30429 2.10%
6 153 4591 4.12% 148 4446 4.35% 142 4278 5.37% 1286 38569 2.66%
7 126 3805 3.42% 120 3621 3.55% 111 3344 4.20% 1348 40450 2.79%
8 133 4004 3.60% 122 3664 3.59% 100 3025 3.80% 1928 57853 3.98%
9 206 6184 5.55% 194 5837 5.72% 148 4449 5.58% 2517 75513 5.20%
10 163 4914 4.41% 148 4468 4.37% 100 3020 3.79% 2353 70578 4.86%
11 119 3571 3.21% 102 3071 3.01% 49 1478 1.85% 3498 104950 7.23%
12 218 6555 5.89% 192 5776 5.66% 140 4207 5.28% 2802 84071 5.79%
13 141 4243 3.81% 129 3884 3.80% 84 2547 3.20% 1977 59321 4.09%
14 131 3933 3.53% 106 3204 3.14% 54 1645 2.06% 3800 114006 7.85%
15 170 5104 4.58% 152 4573 4.48% 110 3312 4.16% 2916 87475 6.03%
16 129 3883 3.49% 110 3301 3.23% 60 1815 2.28% 3158 94741 6.53%
17 244 7324 6.58% 227 6815 6.67% 170 5101 6.40% 2788 83644 5.76%
18 128 3843 3.45% 118 3561 3.49% 78 2346 2.94% 1763 52888 3.64%
19 155 4663 4.19% 144 4326 4.24% 107 3237 4.06% 2015 60435 4.16%
20 168 5051 4.54% 149 4497 4.40% 122 3666 4.60% 1705 51154 3.52%
21 197 5911 5.31% 183 5493 5.38% 150 4518 5.67% 1409 42276 2.91%
22 113 3415 3.07% 97 2929 2.87% 73 2209 2.77% 1697 50901 3.51%
23 295 8866 7.96% 279 8381 8.21% 232 6969 8.74% 2251 67536 4.65%

Top 30 of 1010 Total URLs
# Hits KBytes URL
1 70997 63.76% 83517 5.75% /
2 735 0.66% 32005 2.20% /scroll.htm
3 568 0.51% 8048 0.55% /venetostellato.htm
4 567 0.51% 551 0.04% /intestazione.htm
5 418 0.38% 81732 5.63% /leggi/visuallrv1709.pdf
6 317 0.28% 35865 2.47% /capitolato-s-app.doc
7 309 0.28% 52909 3.64% /documenti/tesi-2005univ-pv.pdf
8 279 0.25% 16905 1.16% /documenti/capitolato_ill_pubblica.pdf
9 190 0.17% 3173 0.22% /ordinanze.html
10 167 0.15% 2677 0.18% /foto/esempi-a-norma/impianti-a-norma.htm
11 165 0.15% 39890 2.75% /leggi/visuallrv17.pdf
12 148 0.13% 1717 0.12% /documenti/
13 148 0.13% 29955 2.06% /news.html
14 141 0.13% 18223 1.26% /statistics/usage_201003.html
15 124 0.11% 1242 0.09% /statistics/
16 117 0.11% 2121 0.15% /docfoto.html
17 117 0.11% 441 0.03% /luminoso/limerick.html
18 102 0.09% 1743 0.12% /documentazione.html
19 102 0.09% 399 0.03% /mappaveneto.htm
20 101 0.09% 9530 0.66% /leggi/allegatob.pdf
21 96 0.09% 48 0.00% /indexmap.htm
22 96 0.09% 12271 0.85% /statistics/usage_200912.html
23 94 0.08% 906 0.06% /leggi/legge17-09.html
24 92 0.08% 23 0.00% /descrizione.htm
25 88 0.08% 875 0.06% /archivio.html
26 88 0.08% 1977 0.14% /leggeveneto.htm
27 88 0.08% 58 0.00% /province.htm
28 87 0.08% 124 0.01% /elencocomuni1.htm
29 87 0.08% 2101 0.14% /leggi/allegatoo.pdf
30 87 0.08% 10059 0.69% /statistics/usage_201006.html

Top 10 of 1010 Total URLs By KBytes
# Hits KBytes URL
1 67 0.06% 106613 7.34% /documenti/tesi-2007I_Piani_della_luce.pdf
2 70997 63.76% 83517 5.75% /
3 418 0.38% 81732 5.63% /leggi/visuallrv1709.pdf
4 31 0.03% 53954 3.72% /documenti/Pagina-2.pdf
5 309 0.28% 52909 3.64% /documenti/tesi-2005univ-pv.pdf
6 38 0.03% 51762 3.57% /documenti/Pagina-1.pdf
7 165 0.15% 39890 2.75% /leggi/visuallrv17.pdf
8 317 0.28% 35865 2.47% /capitolato-s-app.doc
9 735 0.66% 32005 2.20% /scroll.htm
10 148 0.13% 29955 2.06% /news.html

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 70997 63.76% 14518 79.54% /
2 735 0.66% 160 0.88% /scroll.htm
3 190 0.17% 121 0.66% /ordinanze.html
4 167 0.15% 111 0.61% /foto/esempi-a-norma/impianti-a-norma.htm
5 567 0.51% 106 0.58% /intestazione.htm
6 568 0.51% 104 0.57% /venetostellato.htm
7 117 0.11% 93 0.51% /luminoso/limerick.html
8 148 0.13% 86 0.47% /documenti/
9 141 0.13% 86 0.47% /statistics/usage_201003.html
10 96 0.09% 76 0.42% /statistics/usage_200912.html

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 70997 63.76% 14076 77.11% /
2 735 0.66% 418 2.29% /scroll.htm
3 568 0.51% 173 0.95% /venetostellato.htm
4 567 0.51% 105 0.58% /intestazione.htm
5 167 0.15% 104 0.57% /foto/esempi-a-norma/impianti-a-norma.htm
6 190 0.17% 104 0.57% /ordinanze.html
7 117 0.11% 96 0.53% /luminoso/limerick.html
8 148 0.13% 90 0.49% /documenti/
9 148 0.13% 89 0.49% /news.html
10 141 0.13% 89 0.49% /statistics/usage_201003.html

Top 30 of 3567 Total Sites
# Hits Files KBytes Visits Hostname
1 4896 4.40% 4896 4.79% 5766 0.40% 22 0.12% 188.92.77.19
2 4891 4.39% 4891 4.79% 5760 0.40% 22 0.12% 188.92.77.13
3 4890 4.39% 4890 4.79% 5759 0.40% 22 0.12% 188.92.77.15
4 4890 4.39% 4890 4.79% 5759 0.40% 22 0.12% 188.92.77.16
5 4889 4.39% 4889 4.79% 5758 0.40% 22 0.12% 188.92.77.18
6 4888 4.39% 4888 4.79% 5757 0.40% 22 0.12% 188.92.77.17
7 4886 4.39% 4886 4.78% 5754 0.40% 22 0.12% 188.92.77.14
8 4886 4.39% 4886 4.78% 5754 0.40% 22 0.12% 188.92.77.21
9 4883 4.39% 4883 4.78% 5751 0.40% 22 0.12% 188.92.77.20
10 2845 2.56% 2638 2.58% 46624 3.21% 54 0.29% net-93-148-75-48.t2.dsl.vodafone.it
11 2384 2.14% 2384 2.33% 2836 0.20% 2 0.01% 222.221.192.61.tokyo.global.alpha-net.ne.jp
12 1714 1.54% 1519 1.49% 169531 11.68% 495 2.70% b3091140.crawl.yahoo.net
13 1445 1.30% 1445 1.41% 1719 0.12% 64 0.35% zestservers.com
14 1259 1.13% 1259 1.23% 1601 0.11% 91 0.50% 221043.ds.nac.net
15 1182 1.06% 1182 1.16% 1757 0.12% 112 0.61% 178553.ds.nac.net
16 1152 1.03% 1151 1.13% 1491 0.10% 3 0.02% p9143-ipngnfx01marunouchi.tokyo.ocn.ne.jp
17 1069 0.96% 1069 1.05% 1272 0.09% 106 0.58% plesk4.amhosting.com
18 854 0.77% 379 0.37% 45758 3.15% 266 1.45% spider44.yandex.ru
19 847 0.76% 847 0.83% 1007 0.07% 40 0.22% proxy01.dallasisd.org
20 826 0.74% 662 0.65% 8383 0.58% 92 0.50% crawl2.dotnetdotcom.org
21 752 0.68% 752 0.74% 894 0.06% 91 0.50% 204.14.110.100
22 752 0.68% 752 0.74% 2877 0.20% 119 0.65% 647760.ds.nac.net
23 738 0.66% 253 0.25% 19017 1.31% 12 0.07% 92.43.242.43
24 710 0.64% 591 0.58% 92354 6.36% 261 1.42% b3091055.crawl.yahoo.net
25 675 0.61% 498 0.49% 13663 0.94% 9 0.05% net-93-148-75-48.cust.dsl.vodafone.it
26 574 0.52% 574 0.56% 2090 0.14% 107 0.58% 616817.ds.nac.net
27 514 0.46% 259 0.25% 6723 0.46% 11 0.06% 89-96-246-252.ip14.fastwebnet.it
28 512 0.46% 451 0.44% 27932 1.92% 6 0.03% adsl68-53-10-121.nsoft.it
29 415 0.37% 263 0.26% 17296 1.19% 1 0.01% ip-139-74-vi4.interplanet.it
30 385 0.35% 317 0.31% 26175 1.80% 203 1.11% crawl-16c.cuil.com

Top 10 of 3567 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1714 1.54% 1519 1.49% 169531 11.68% 495 2.70% b3091140.crawl.yahoo.net
2 710 0.64% 591 0.58% 92354 6.36% 261 1.42% b3091055.crawl.yahoo.net
3 2845 2.56% 2638 2.58% 46624 3.21% 54 0.29% net-93-148-75-48.t2.dsl.vodafone.it
4 854 0.77% 379 0.37% 45758 3.15% 266 1.45% spider44.yandex.ru
5 512 0.46% 451 0.44% 27932 1.92% 6 0.03% adsl68-53-10-121.nsoft.it
6 385 0.35% 317 0.31% 26175 1.80% 203 1.11% crawl-16c.cuil.com
7 234 0.21% 199 0.19% 21980 1.51% 121 0.66% crawl-10c.cuil.com
8 738 0.66% 253 0.25% 19017 1.31% 12 0.07% 92.43.242.43
9 415 0.37% 263 0.26% 17296 1.19% 1 0.01% ip-139-74-vi4.interplanet.it
10 675 0.61% 498 0.49% 13663 0.94% 9 0.05% net-93-148-75-48.cust.dsl.vodafone.it

Top 30 of 496 Total Referrers
# Hits Referrer
1 17186 15.43% - (Direct Request)
2 10896 9.79% http://www.venetostellato.it/scroll.htm
3 3835 3.44% http://www.venetostellato.it/foto/esempi-a-norma/impianti-a-norma.htm
4 2482 2.23% http://www.venetostellato.it/docfoto.html
5 2140 1.92% http://realitykings.hotnudegranny-review.com/
6 2092 1.88% http://tennouaki.info/
7 2000 1.80% http://bebe-cece-winans-relationships.in3000.com/
8 2000 1.80% http://cheapest-auto-insurance-in-bradenton-florida.insurance-auto.net/
9 2000 1.80% http://consuelos-flirting.oemexcess.com/
10 2000 1.80% http://dating-and-pot.sloc10.com/
11 2000 1.80% http://dating-female-service-women.citywidefundinginc.com/
12 2000 1.80% http://dating-ludwig-drums.templehillresort.com/
13 2000 1.80% http://developing-cost-estimating-relationships.citywidefundinginc.com/
14 2000 1.80% http://employer-employee-relationships-are-governed-workchoices.parkeybros.com/
15 2000 1.80% http://flirt-tricks-gf.baslog.com/
16 2000 1.80% http://forsa-girl-meets-girl.witchhunteronline.com/
17 2000 1.80% http://gibson-dating-guitar.pointonesystems.com/
18 2000 1.80% http://jodhpur-christian-personals.baslog.com/
19 2000 1.80% http://kim-weltman-dating-site.provintech-intl.com/
20 2000 1.80% http://liefde-singles-dating-friend-friendship.flowers-in.com/
21 2000 1.80% http://myspace-flirt-comment.wisconsinsigns.com/
22 2000 1.80% http://online-date-ideas.witchhunteronline.com/
23 2000 1.80% http://pantyhose-flirt-dreams.templehillresort.com/
24 2000 1.80% http://personals-dating-sample.genfireins.com/
25 2000 1.80% http://rebound-relationships-after-divorce.pointonesystems.com/
26 2000 1.80% http://singles-guide-bali.andrelic.com/
27 2000 1.80% http://westchester-jewish-singles.v-cgw.com/
28 1999 1.80% http://seth-rogan-relationships.unclaimed-asset.com/
29 1875 1.68% http://queenelizabeth.biz/
30 1635 1.47% http://www.venetostellato.it/

Top 20 of 28 Total Search Strings
# Hits Search String
1 4 11.11% ceggia
2 3 8.33% veneto stellato
3 2 5.56% background slide
4 2 5.56% norma 10819
5 2 5.56% piantina strada nuova di venezia
6 1 2.78% %d8%a7-
7 1 2.78% .it last 12 month 2010 webalizer 2.01
8 1 2.78% 119.160.244.98:80 proxy or proxies or socks5 or http or socks4
9 1 2.78% @cofathec.it
10 1 2.78% classe pericolosità tubi neon esausti
11 1 2.78% comune di verona
12 1 2.78% esposto sindaco arpav
13 1 2.78% gassa46
14 1 2.78% l.r. veneto 27/1997
15 1 2.78% lampade al sodio temperatura in gradi kelvin
16 1 2.78% legge antinquinamento luminoso veneto
17 1 2.78% legge regione veneto 17/2009
18 1 2.78% leopoldo dalla gassa venetostellato
19 1 2.78% lettera di chiarimento al sindaco
20 1 2.78% nome ilaria

Top 15 of 985 Total User Agents
# Hits User Agent
1 44000 39.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 7550 6.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3335 3.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.3) Gecko/20100401 YFF35 Firefox/3.6.3 GTB7.0 (.NET CLR 3.5.30729)
4 2319 2.08% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 1304 1.17% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 1138 1.02% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 1086 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 ( .NET CLR 3.5.30729)
8 826 0.74% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 771 0.69% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 763 0.69% libwww-perl/5.805
11 754 0.68% Yandex/1.01.001 (compatible; Win16; I)
12 751 0.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 734 0.66% Mozilla/4.0 (compatible;)
14 731 0.66% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 669 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)

Usage by Country for June 2010

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 59989 53.87% 58927 57.70% 242398 16.70% unresolved
2 21715 19.50% 18772 18.38% 561651 38.69% Italy
3 10759 9.66% 8055 7.89% 229271 15.79% commercial (.com)
4 8495 7.63% 8043 7.88% 318205 21.92% network (.net)
5 3672 3.30% 3628 3.55% 5034 0.35% Japan
6 1784 1.60% 1614 1.58% 17791 1.23% organizations (.org)
7 1214 1.09% 682 0.67% 51186 3.53% Russia
8 837 0.75% 836 0.82% 2446 0.17% Brazil
9 262 0.24% 258 0.25% 1283 0.09% Germany
10 211 0.19% 185 0.18% 2781 0.19% Ireland
11 157 0.14% 152 0.15% 1937 0.13% United Kingdom
12 155 0.14% 148 0.14% 1173 0.08% Netherlands
13 145 0.13% 144 0.14% 1070 0.07% France
14 138 0.12% 137 0.13% 383 0.03% Indonesia
15 90 0.08% 89 0.09% 106 0.01% Poland
16 88 0.08% 84 0.08% 2077 0.14% Czech Republic
17 74 0.07% 72 0.07% 360 0.02% Argentina
18 70 0.06% 70 0.07% 78 0.01% Hungary
19 69 0.06% 65 0.06% 1816 0.13% Switzerland
20 68 0.06% 68 0.07% 5889 0.41% Ukraine
21 56 0.05% 56 0.05% 66 0.00% Colombia
22 55 0.05% 53 0.05% 372 0.03% Belgium
23 54 0.05% 54 0.05% 64 0.00% Chile
24 54 0.05% 54 0.05% 64 0.00% Zambia
25 53 0.05% 53 0.05% 63 0.00% Greece
26 53 0.05% 53 0.05% 63 0.00% South Africa
27 50 0.04% 50 0.05% 59 0.00% Turkey
28 46 0.04% 46 0.05% 54 0.00% Sri Lanka
29 42 0.04% 42 0.04% 680 0.05% Spain
30 42 0.04% 42 0.04% 50 0.00% Kenya


Generated by Webalizer Version 2.01