Statistiche per venetostellato.it venetostellato.it

Summary Period: May 2010
Generated 29-May-2010 01:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 131853
Total Files 123647
Total Pages 101490
Total Visits 30547
Total KBytes 1424417
Total Unique Sites 3649
Total Unique URLs 1057
Total Unique Referrers 524
Total Unique User Agents 1414
. Avg Max
Hits per Hour 189 2526
Hits per Day 4546 10665
Files per Day 4263 10414
Pages per Day 3499 10181
Visits per Day 1053 1852
KBytes per Day 49118 96866
Hits by Response Code
Code 200 - OK 123647
Code 206 - Partial Content 1118
Code 301 - Moved Permanently 30
Code 304 - Not Modified 3080
Code 404 - Not Found 3868
Code 405 - Method Not Allowed 110

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 3667 2.78% 3472 2.81% 3126 3.08% 1002 3.28% 436 11.95% 35737 2.51%
2 3681 2.79% 3470 2.81% 3092 3.05% 875 2.86% 426 11.67% 43015 3.02%
3 4038 3.06% 3731 3.02% 2643 2.60% 442 1.45% 348 9.54% 60352 4.24%
4 4895 3.71% 4505 3.64% 2543 2.51% 328 1.07% 356 9.76% 96866 6.80%
5 3958 3.00% 3688 2.98% 2355 2.32% 353 1.16% 317 8.69% 67631 4.75%
6 5829 4.42% 5235 4.23% 4467 4.40% 1565 5.12% 421 11.54% 38997 2.74%
7 5071 3.85% 4866 3.94% 4222 4.16% 1404 4.60% 443 12.14% 43103 3.03%
8 3994 3.03% 3842 3.11% 3636 3.58% 1245 4.08% 348 9.54% 26767 1.88%
9 3579 2.71% 3421 2.77% 2798 2.76% 1233 4.04% 350 9.59% 37740 2.65%
10 3088 2.34% 2848 2.30% 2062 2.03% 1271 4.16% 383 10.50% 49941 3.51%
11 4228 3.21% 3926 3.18% 3071 3.03% 1129 3.70% 344 9.43% 33312 2.34%
12 3445 2.61% 3156 2.55% 2318 2.28% 1432 4.69% 527 14.44% 57290 4.02%
13 8175 6.20% 7827 6.33% 6798 6.70% 1336 4.37% 498 13.65% 60089 4.22%
14 8165 6.19% 7960 6.44% 7481 7.37% 1132 3.71% 341 9.35% 34656 2.43%
15 9045 6.86% 8774 7.10% 8254 8.13% 1580 5.17% 569 15.59% 49901 3.50%
16 10665 8.09% 10414 8.42% 10181 10.03% 1577 5.16% 564 15.46% 43416 3.05%
17 10492 7.96% 10170 8.23% 9000 8.87% 1852 6.06% 590 16.17% 72942 5.12%
18 9324 7.07% 9063 7.33% 8221 8.10% 1469 4.81% 534 14.63% 50368 3.54%
19 6272 4.76% 5951 4.81% 4795 4.72% 1598 5.23% 627 17.18% 69077 4.85%
20 3130 2.37% 2682 2.17% 1070 1.05% 581 1.90% 343 9.40% 75875 5.33%
21 1548 1.17% 1220 0.99% 388 0.38% 166 0.54% 151 4.14% 55798 3.92%
22 1206 0.91% 1008 0.82% 573 0.56% 144 0.47% 133 3.64% 28776 2.02%
23 1495 1.13% 1255 1.01% 984 0.97% 819 2.68% 526 14.41% 36526 2.56%
24 2894 2.19% 2547 2.06% 1871 1.84% 1598 5.23% 705 19.32% 54154 3.80%
25 2298 1.74% 1982 1.60% 1322 1.30% 1112 3.64% 614 16.83% 42993 3.02%
26 2468 1.87% 1987 1.61% 1163 1.15% 834 2.73% 524 14.36% 61346 4.31%
27 2534 1.92% 2204 1.78% 1271 1.25% 1043 3.41% 611 16.74% 48214 3.38%
28 2569 1.95% 2353 1.90% 1696 1.67% 1433 4.69% 711 19.48% 42440 2.98%
29 100 0.08% 90 0.07% 89 0.09% 76 0.25% 78 2.14% 7096 0.50%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 3912 2.97% 127 3704 3.00% 116 3383 3.33% 1050 30463 2.14%
1 160 4657 3.53% 151 4387 3.55% 133 3859 3.80% 1768 51275 3.60%
2 148 4299 3.26% 141 4100 3.32% 132 3838 3.78% 837 24268 1.70%
3 181 5253 3.98% 174 5069 4.10% 170 4938 4.87% 990 28717 2.02%
4 153 4443 3.37% 147 4282 3.46% 145 4229 4.17% 993 28796 2.02%
5 161 4688 3.56% 155 4512 3.65% 152 4419 4.35% 1162 33705 2.37%
6 170 4957 3.76% 163 4743 3.84% 157 4576 4.51% 1302 37749 2.65%
7 126 3682 2.79% 117 3419 2.77% 99 2897 2.85% 1364 39564 2.78%
8 216 6278 4.76% 205 5949 4.81% 177 5151 5.08% 2425 70312 4.94%
9 189 5509 4.18% 173 5040 4.08% 119 3466 3.42% 3272 94879 6.66%
10 222 6463 4.90% 204 5921 4.79% 149 4343 4.28% 3391 98349 6.90%
11 182 5278 4.00% 167 4845 3.92% 98 2865 2.82% 3317 96179 6.75%
12 290 8412 6.38% 273 7926 6.41% 212 6148 6.06% 3170 91940 6.45%
13 226 6570 4.98% 208 6032 4.88% 176 5132 5.06% 2282 66189 4.65%
14 157 4562 3.46% 139 4049 3.27% 83 2414 2.38% 2852 82713 5.81%
15 128 3712 2.82% 114 3334 2.70% 77 2258 2.22% 2450 71041 4.99%
16 272 7912 6.00% 259 7526 6.09% 215 6239 6.15% 2256 65427 4.59%
17 176 5129 3.89% 165 4796 3.88% 121 3528 3.48% 2663 77222 5.42%
18 202 5880 4.46% 191 5546 4.49% 136 3957 3.90% 2472 71701 5.03%
19 220 6389 4.85% 212 6155 4.98% 180 5240 5.16% 1955 56682 3.98%
20 212 6162 4.67% 199 5788 4.68% 166 4832 4.76% 1597 46300 3.25%
21 273 7933 6.02% 255 7421 6.00% 214 6208 6.12% 1911 55426 3.89%
22 149 4329 3.28% 134 3911 3.16% 107 3116 3.07% 1847 53551 3.76%
23 187 5444 4.13% 179 5192 4.20% 153 4454 4.39% 1792 51970 3.65%

Top 30 of 1057 Total URLs
# Hits KBytes URL
1 93004 70.54% 109787 7.71% /
2 673 0.51% 27687 1.94% /scroll.htm
3 583 0.44% 4735 0.33% /statistics/usage_201004.html
4 509 0.39% 7040 0.49% /venetostellato.htm
5 506 0.38% 481 0.03% /intestazione.htm
6 392 0.30% 114376 8.03% /leggi/visuallrv1709.pdf
7 353 0.27% 20432 1.43% /documenti/capitolato_ill_pubblica.pdf
8 260 0.20% 29359 2.06% /capitolato-s-app.doc
9 225 0.17% 52311 3.67% /leggi/visuallrv17.pdf
10 194 0.15% 2974 0.21% /foto/esempi-a-norma/impianti-a-norma.htm
11 165 0.13% 44730 3.14% /documenti/tesi-2005univ-pv.pdf
12 165 0.13% 2755 0.19% /ordinanze.html
13 133 0.10% 2403 0.17% /docfoto.html
14 128 0.10% 1582 0.11% /documenti/
15 127 0.10% 25506 1.79% /news.html
16 109 0.08% 22 0.00% /descrizione.htm
17 107 0.08% 183 0.01% /documenti/venicemeeting/piantina.htm
18 107 0.08% 1032 0.07% /leggi/legge17-09.html
19 107 0.08% 1071 0.08% /statistics/
20 105 0.08% 390 0.03% /mappaveneto.htm
21 104 0.08% 46 0.00% /indexmap.htm
22 101 0.08% 54 0.00% /province.htm
23 93 0.07% 1572 0.11% /documentazione.html
24 84 0.06% 793 0.06% /archivio.html
25 84 0.06% 309 0.02% /luminoso/limerick.html
26 82 0.06% 108 0.01% /elencocomuni1.htm
27 82 0.06% 9029 0.63% /leggi/allegatob.pdf
28 81 0.06% 8819 0.62% /scuola/prog-ambientale.pdf
29 74 0.06% 120 0.01% /italiacolori.html
30 73 0.06% 1391 0.10% /leggeveneto.htm

Top 10 of 1057 Total URLs By KBytes
# Hits KBytes URL
1 392 0.30% 114376 8.03% /leggi/visuallrv1709.pdf
2 93004 70.54% 109787 7.71% /
3 54 0.04% 86268 6.06% /documenti/tesi-2007I_Piani_della_luce.pdf
4 225 0.17% 52311 3.67% /leggi/visuallrv17.pdf
5 28 0.02% 50518 3.55% /documenti/Pagina-2.pdf
6 165 0.13% 44730 3.14% /documenti/tesi-2005univ-pv.pdf
7 27 0.02% 44223 3.10% /documenti/Pagina-1.pdf
8 260 0.20% 29359 2.06% /capitolato-s-app.doc
9 673 0.51% 27687 1.94% /scroll.htm
10 127 0.10% 25506 1.79% /news.html

Top 10 of 182 Total Entry Pages
# Hits Visits URL
1 93004 70.54% 27028 88.69% /
2 194 0.15% 135 0.44% /foto/esempi-a-norma/impianti-a-norma.htm
3 165 0.13% 111 0.36% /ordinanze.html
4 673 0.51% 103 0.34% /scroll.htm
5 107 0.08% 94 0.31% /documenti/venicemeeting/piantina.htm
6 127 0.10% 73 0.24% /news.html
7 128 0.10% 71 0.23% /documenti/
8 107 0.08% 66 0.22% /statistics/
9 506 0.38% 64 0.21% /intestazione.htm
10 73 0.06% 63 0.21% /leggeveneto.htm

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 93004 70.54% 26567 87.26% /
2 673 0.51% 385 1.26% /scroll.htm
3 194 0.15% 142 0.47% /foto/esempi-a-norma/impianti-a-norma.htm
4 509 0.39% 126 0.41% /venetostellato.htm
5 165 0.13% 104 0.34% /ordinanze.html
6 107 0.08% 96 0.32% /documenti/venicemeeting/piantina.htm
7 127 0.10% 81 0.27% /news.html
8 107 0.08% 76 0.25% /statistics/
9 506 0.38% 67 0.22% /intestazione.htm
10 84 0.06% 67 0.22% /luminoso/limerick.html

Top 30 of 3649 Total Sites
# Hits Files KBytes Visits Hostname
1 13810 10.47% 13810 11.17% 16426 1.15% 1 0.00% 222.221.192.61.tokyo.global.alpha-net.ne.jp
2 4239 3.21% 4239 3.43% 4992 0.35% 19 0.06% 188.92.77.14
3 4233 3.21% 4233 3.42% 4985 0.35% 19 0.06% 188.92.77.18
4 4230 3.21% 4230 3.42% 4982 0.35% 19 0.06% 188.92.77.21
5 4222 3.20% 4222 3.41% 4972 0.35% 19 0.06% 188.92.77.20
6 4221 3.20% 4221 3.41% 4971 0.35% 19 0.06% 188.92.77.17
7 4220 3.20% 4220 3.41% 4970 0.35% 19 0.06% 188.92.77.13
8 4216 3.20% 4216 3.41% 4965 0.35% 19 0.06% 188.92.77.15
9 4209 3.19% 4209 3.40% 4957 0.35% 19 0.06% 188.92.77.16
10 4208 3.19% 4208 3.40% 4956 0.35% 19 0.06% 188.92.77.19
11 1747 1.32% 1400 1.13% 154853 10.87% 424 1.39% b3091099.crawl.yahoo.net
12 1393 1.06% 1257 1.02% 21058 1.48% 32 0.10% net-93-148-75-11.t2.dsl.vodafone.it
13 1348 1.02% 331 0.27% 25537 1.79% 346 1.13% spider44.yandex.ru
14 1130 0.86% 1130 0.91% 1344 0.09% 7 0.02% 81.177.23.46
15 958 0.73% 751 0.61% 14505 1.02% 112 0.37% crawl2.dotnetdotcom.org
16 932 0.71% 932 0.75% 1234 0.09% 347 1.14% ip-174-142-104-57.static.privatedns.com
17 918 0.70% 838 0.68% 14511 1.02% 19 0.06% net-93-148-74-253.t2.dsl.vodafone.it
18 848 0.64% 848 0.69% 1009 0.07% 40 0.13% plesk4.amhosting.com
19 815 0.62% 815 0.66% 969 0.07% 31 0.10% zestservers.com
20 699 0.53% 699 0.57% 831 0.06% 32 0.10% 178553.ds.nac.net
21 694 0.53% 594 0.48% 99853 7.01% 227 0.74% b3091055.crawl.yahoo.net
22 615 0.47% 615 0.50% 732 0.05% 308 1.01% 202.108.50.71
23 605 0.46% 456 0.37% 19953 1.40% 10 0.03% 89-96-246-252.ip14.fastwebnet.it
24 551 0.42% 551 0.45% 655 0.05% 195 0.64% 80.81.159.21
25 521 0.40% 521 0.42% 1187 0.08% 40 0.13% 221043.ds.nac.net
26 484 0.37% 484 0.39% 0 0.00% 1 0.00% 85.253.73.96.cable.starman.ee
27 468 0.35% 468 0.38% 557 0.04% 45 0.15% 204.14.110.100
28 444 0.34% 444 0.36% 528 0.04% 184 0.60% 92.62.160.13
29 442 0.34% 442 0.36% 3102 0.22% 54 0.18% 647760.ds.nac.net
30 420 0.32% 420 0.34% 5651 0.40% 65 0.21% 170.51.254.202

Top 10 of 3649 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1747 1.32% 1400 1.13% 154853 10.87% 424 1.39% b3091099.crawl.yahoo.net
2 694 0.53% 594 0.48% 99853 7.01% 227 0.74% b3091055.crawl.yahoo.net
3 1348 1.02% 331 0.27% 25537 1.79% 346 1.13% spider44.yandex.ru
4 1393 1.06% 1257 1.02% 21058 1.48% 32 0.10% net-93-148-75-11.t2.dsl.vodafone.it
5 605 0.46% 456 0.37% 19953 1.40% 10 0.03% 89-96-246-252.ip14.fastwebnet.it
6 393 0.30% 247 0.20% 17546 1.23% 7 0.02% srv-proxy.cofathec.it
7 13810 10.47% 13810 11.17% 16426 1.15% 1 0.00% 222.221.192.61.tokyo.global.alpha-net.ne.jp
8 251 0.19% 228 0.18% 14969 1.05% 3 0.01% 83-103-116-194.ip.fastwebnet.it
9 918 0.70% 838 0.68% 14511 1.02% 19 0.06% net-93-148-74-253.t2.dsl.vodafone.it
10 958 0.73% 751 0.61% 14505 1.02% 112 0.37% crawl2.dotnetdotcom.org

Top 30 of 524 Total Referrers
# Hits Referrer
1 17567 13.32% - (Direct Request)
2 8520 6.46% http://www.venetostellato.it/scroll.htm
3 7497 5.69% http://pure.994.jp/
4 7462 5.66% http://pure.994.jp/toushi/
5 7397 5.61% http://blotop.jp/mgo2kenta/
6 4422 3.35% http://www.venetostellato.it/foto/esempi-a-norma/impianti-a-norma.htm
7 3385 2.57% http://www.venetostellato.it/docfoto.html
8 2105 1.60% http://grade3.info/
9 2000 1.52% http://101-cheap-date-ideas.templehillresort.com/
10 2000 1.52% http://adult-dating-contacts.v-cgw.com/
11 2000 1.52% http://adult-dating-sex.andrelic.com/
12 2000 1.52% http://advise-on-relationships.baslog.com/
13 2000 1.52% http://british-dating-services.witchhunteronline.com/
14 2000 1.52% http://casual-relationships-in-organization.in3000.com/
15 2000 1.52% http://catholic-singles-trip.flowers-in.com/
16 2000 1.52% http://compare-online-dating-services.sloc10.com/
17 2000 1.52% http://east-hartford-dating-personals.provintech-intl.com/
18 2000 1.52% http://flirt-addison-171.in3000.com/
19 2000 1.52% http://herpes-dating-in-mo.genfireins.com/
20 2000 1.52% http://huntington-beach-singles-chat-room.pointonesystems.com/
21 2000 1.52% http://low-cost-senior-car-insurance.insurance-auto.net/
22 2000 1.52% http://new-to-dating.citywidefundinginc.com/
23 2000 1.52% http://real-personals-of-crack-whores.genfireins.com/
24 2000 1.52% http://russian-women-only-want-money.unclaimed-asset.com/
25 2000 1.52% http://top-singles-in-music.wisconsinsigns.com/
26 1999 1.52% http://hot-girls-dating-greensboro.oemexcess.com/
27 1999 1.52% http://outdoor-date-ideas.parkeybros.com/
28 1949 1.48% http://xn--kckk4a0u.net/oarks07/
29 1749 1.33% http://www.venetostellato.it/
30 1654 1.25% http://xn--49su6h3zwx9s.com/

Top 20 of 23 Total Search Strings
# Hits Search String
1 4 12.90% calligrammi
2 3 9.68% generated by webalizer version 2.01 may 2010
3 2 6.45% gazzettino archivio
4 2 6.45% uni 10819
5 2 6.45% veneto stellato
6 1 3.23% andrea lioi ieri-
7 1 3.23% classi pericolositĂ  tubi fluoresenti
8 1 3.23% contributi legge regionale veneto
9 1 3.23% esempi di calligrammi
10 1 3.23% lampade vapori di mercurio fuori legge
11 1 3.23% legge 22 veneto
12 1 3.23% legge regionale 22/7/97 n. 27
13 1 3.23% legge regionale inquinamento luminoso veneto
14 1 3.23% legge regione veneto n° 17 del 07 agosto 2009
15 1 3.23% ordinanza sindaco
16 1 3.23% osservatori astronomici veneto
17 1 3.23% palazzo papadopoli venezia cnr
18 1 3.23% piantina venezia
19 1 3.23% proxy or proxies or socks5 or http or socks4 \2009\
20 1 3.23% regione veneto l.r. 27/1997

Top 15 of 1414 Total User Agents
# Hits User Agent
1 37998 28.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 4909 3.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2510 1.90% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 2463 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.3) Gecko/20100401 YFF35 Firefox/3.6.3 GTB7.0 (.NET CLR 3.5.30729)
5 1884 1.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 1724 1.31% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
7 1419 1.08% Yandex/1.01.001 (compatible; Win16; I)
8 1419 1.08% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 1294 0.98% Mozilla/4.0 (compatible;)
10 967 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gecko/20041110 Firefox/1.0
11 958 0.73% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 945 0.72% Mozilla/5.0 (X11; U; Linux i386; en-US; rv:1.7.5) Gecko/20041109 Firefox/1.0
13 941 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8b) Gecko/20050118 Firefox/1.0+
14 940 0.71% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
15 935 0.71% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for May 2010

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 68225 51.74% 67582 54.66% 235134 16.51% unresolved
2 19457 14.76% 17327 14.01% 549681 38.59% Italy
3 14346 10.88% 14310 11.57% 21875 1.54% Japan
4 10576 8.02% 8307 6.72% 239508 16.81% commercial (.com)
5 7834 5.94% 7241 5.86% 292295 20.52% network (.net)
6 1793 1.36% 709 0.57% 37067 2.60% Russia
7 1568 1.19% 1568 1.27% 2318 0.16% Brazil
8 1051 0.80% 842 0.68% 14614 1.03% organizations (.org)
9 777 0.59% 777 0.63% 924 0.06% Sweden
10 728 0.55% 723 0.58% 2159 0.15% Germany
11 513 0.39% 513 0.41% 136 0.01% Estonia
12 487 0.37% 430 0.35% 7676 0.54% Switzerland
13 394 0.30% 394 0.32% 588 0.04% Sri Lanka
14 348 0.26% 348 0.28% 413 0.03% Indonesia
15 264 0.20% 261 0.21% 806 0.06% Romania
16 210 0.16% 210 0.17% 516 0.04% Bulgaria
17 194 0.15% 170 0.14% 2643 0.19% Ireland
18 180 0.14% 179 0.14% 401 0.03% Poland
19 163 0.12% 158 0.13% 1688 0.12% Czech Republic
20 163 0.12% 159 0.13% 815 0.06% Netherlands
21 159 0.12% 158 0.13% 427 0.03% Greece
22 153 0.12% 153 0.12% 182 0.01% Slovakia
23 131 0.10% 128 0.10% 955 0.07% France
24 128 0.10% 128 0.10% 152 0.01% Singapore
25 126 0.10% 121 0.10% 1210 0.08% United Kingdom
26 119 0.09% 119 0.10% 140 0.01% Colombia
27 113 0.09% 113 0.09% 133 0.01% Lithuania
28 111 0.08% 111 0.09% 1753 0.12% Moldova
29 107 0.08% 107 0.09% 178 0.01% European Union
30 104 0.08% 104 0.08% 124 0.01% United Arab Emirates


Generated by Webalizer Version 2.01