Statistiche per venetostellato.it venetostellato.it

Summary Period: February 2010
Generated 01-Mar-2010 01:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 124006
Total Files 112805
Total Pages 83689
Total Visits 23077
Total KBytes 1737835
Total Unique Sites 4556
Total Unique URLs 1163
Total Unique Referrers 827
Total Unique User Agents 1106
. Avg Max
Hits per Hour 184 2346
Hits per Day 4428 8512
Files per Day 4028 8017
Pages per Day 2988 6638
Visits per Day 824 1900
KBytes per Day 62066 101046
Hits by Response Code
Code 200 - OK 112805
Code 206 - Partial Content 2086
Code 301 - Moved Permanently 34
Code 304 - Not Modified 4038
Code 404 - Not Found 4924
Code 405 - Method Not Allowed 119

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 3706 2.99% 3283 2.91% 2257 2.70% 613 2.66% 449 9.86% 64918 3.74%
2 3749 3.02% 3240 2.87% 1593 1.90% 1029 4.46% 538 11.81% 63243 3.64%
3 1916 1.55% 1547 1.37% 798 0.95% 515 2.23% 413 9.06% 57843 3.33%
4 2609 2.10% 2368 2.10% 1257 1.50% 803 3.48% 495 10.86% 67015 3.86%
5 3432 2.77% 2986 2.65% 1925 2.30% 836 3.62% 512 11.24% 66295 3.81%
6 3041 2.45% 2767 2.45% 2078 2.48% 593 2.57% 468 10.27% 43376 2.50%
7 3518 2.84% 3261 2.89% 2666 3.19% 1485 6.43% 579 12.71% 41362 2.38%
8 3632 2.93% 3183 2.82% 2416 2.89% 1900 8.23% 674 14.79% 52771 3.04%
9 4437 3.58% 3726 3.30% 2102 2.51% 1356 5.88% 611 13.41% 86914 5.00%
10 4752 3.83% 4091 3.63% 2562 3.06% 1036 4.49% 568 12.47% 67382 3.88%
11 3418 2.76% 2940 2.61% 2048 2.45% 228 0.99% 227 4.98% 51044 2.94%
12 3481 2.81% 3065 2.72% 2293 2.74% 301 1.30% 284 6.23% 68232 3.93%
13 3750 3.02% 3347 2.97% 2326 2.78% 914 3.96% 621 13.63% 49229 2.83%
14 3851 3.11% 3672 3.26% 3343 3.99% 911 3.95% 593 13.02% 23495 1.35%
15 4006 3.23% 3747 3.32% 3033 3.62% 1493 6.47% 668 14.66% 47848 2.75%
16 7744 6.24% 7377 6.54% 6638 7.93% 1659 7.19% 712 15.63% 68133 3.92%
17 4938 3.98% 4632 4.11% 3438 4.11% 933 4.04% 645 14.16% 76089 4.38%
18 5801 4.68% 4742 4.20% 2981 3.56% 718 3.11% 533 11.70% 101046 5.81%
19 5450 4.39% 4952 4.39% 3091 3.69% 759 3.29% 559 12.27% 99882 5.75%
20 4365 3.52% 3946 3.50% 2991 3.57% 818 3.54% 519 11.39% 53938 3.10%
21 6682 5.39% 6389 5.66% 5521 6.60% 1147 4.97% 585 12.84% 44588 2.57%
22 6841 5.52% 6470 5.74% 5306 6.34% 929 4.03% 633 13.89% 56726 3.26%
23 5326 4.29% 4972 4.41% 3703 4.42% 392 1.70% 356 7.81% 89666 5.16%
24 8512 6.86% 8017 7.11% 6388 7.63% 1020 4.42% 693 15.21% 79670 4.58%
25 4581 3.69% 4278 3.79% 3041 3.63% 198 0.86% 233 5.11% 66750 3.84%
26 3585 2.89% 3318 2.94% 2480 2.96% 200 0.87% 221 4.85% 76750 4.42%
27 3913 3.16% 3734 3.31% 3291 3.93% 197 0.85% 177 3.88% 32339 1.86%
28 2970 2.40% 2755 2.44% 2123 2.54% 168 0.73% 176 3.86% 41293 2.38%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 188 5271 4.25% 180 5044 4.47% 152 4256 5.09% 2293 64212 3.69%
1 220 6179 4.98% 212 5947 5.27% 179 5015 5.99% 1723 48258 2.78%
2 253 7108 5.73% 245 6882 6.10% 240 6743 8.06% 1192 33373 1.92%
3 88 2470 1.99% 81 2272 2.01% 73 2062 2.46% 880 24629 1.42%
4 95 2662 2.15% 87 2455 2.18% 83 2332 2.79% 927 25955 1.49%
5 167 4687 3.78% 159 4475 3.97% 153 4288 5.12% 993 27807 1.60%
6 85 2382 1.92% 78 2207 1.96% 73 2048 2.45% 942 26371 1.52%
7 216 6063 4.89% 208 5836 5.17% 185 5203 6.22% 1360 38083 2.19%
8 223 6262 5.05% 210 5891 5.22% 172 4823 5.76% 2816 78839 4.54%
9 166 4662 3.76% 137 3854 3.42% 65 1833 2.19% 4935 138185 7.95%
10 134 3765 3.04% 106 2993 2.65% 56 1583 1.89% 3911 109495 6.30%
11 117 3291 2.65% 99 2774 2.46% 52 1475 1.76% 2897 81103 4.67%
12 143 4008 3.23% 123 3450 3.06% 70 1977 2.36% 2645 74049 4.26%
13 211 5924 4.78% 191 5354 4.75% 146 4097 4.90% 2869 80337 4.62%
14 255 7142 5.76% 233 6533 5.79% 153 4305 5.14% 4418 123698 7.12%
15 149 4178 3.37% 132 3696 3.28% 76 2152 2.57% 3717 104077 5.99%
16 271 7608 6.14% 242 6788 6.02% 149 4195 5.01% 3160 88486 5.09%
17 215 6039 4.87% 181 5076 4.50% 84 2377 2.84% 4228 118381 6.81%
18 237 6656 5.37% 217 6082 5.39% 149 4186 5.00% 3586 100420 5.78%
19 199 5586 4.50% 171 4796 4.25% 117 3282 3.92% 2893 80994 4.66%
20 249 6978 5.63% 235 6594 5.85% 189 5302 6.34% 2426 67914 3.91%
21 216 6075 4.90% 200 5619 4.98% 154 4313 5.15% 2829 79214 4.56%
22 151 4241 3.42% 140 3932 3.49% 100 2817 3.37% 1901 53238 3.06%
23 170 4769 3.85% 151 4255 3.77% 108 3025 3.61% 2526 70716 4.07%

Top 30 of 1163 Total URLs
# Hits KBytes URL
1 75307 60.73% 88744 5.11% /
2 1033 0.83% 219707 12.64% /leggi/visuallrv1709.pdf
3 766 0.62% 35756 2.06% /scroll.htm
4 614 0.50% 8973 0.52% /venetostellato.htm
5 599 0.48% 846 0.05% /intestazione.htm
6 407 0.33% 56569 3.26% /documenti/tesi-2005univ-pv.pdf
7 341 0.27% 37748 2.17% /capitolato-s-app.doc
8 314 0.25% 18800 1.08% /documenti/capitolato_ill_pubblica.pdf
9 263 0.21% 4370 0.25% /foto/esempi-a-norma/impianti-a-norma.htm
10 207 0.17% 51956 2.99% /leggi/visuallrv17.pdf
11 201 0.16% 33338 1.92% /news.html
12 178 0.14% 2973 0.17% /ordinanze.html
13 161 0.13% 2747 0.16% /docfoto.html
14 130 0.10% 174025 10.01% /documenti/tesi-2007I_Piani_della_luce.pdf
15 128 0.10% 1233 0.07% /leggi/legge17-09.html
16 127 0.10% 24736 1.42% /documenti/arpav/arpa Veneto dicembre 09.pdf
17 121 0.10% 445 0.03% /luminoso/limerick.html
18 115 0.09% 1101 0.06% /documenti/
19 115 0.09% 57 0.00% /indexmap.htm
20 110 0.09% 13752 0.79% /scuola/prog-ambientale.pdf
21 106 0.09% 50 0.00% /scuola/master03.xml
22 105 0.08% 819 0.05% /documenti/venicemeeting/
23 104 0.08% 445 0.03% /mappaveneto.htm
24 98 0.08% 979 0.06% /statistics/
25 95 0.08% 140 0.01% /luminoso/indicegiochifilastrocche...html
26 94 0.08% 333 0.02% /iscrizione.html
27 93 0.07% 859 0.05% /archivio.html
28 92 0.07% 10745 0.62% /statistics/usage_201002.html
29 91 0.07% 696 0.04% /foto/
30 91 0.07% 110 0.01% /luminoso/calligrammi.html

Top 10 of 1163 Total URLs By KBytes
# Hits KBytes URL
1 1033 0.83% 219707 12.64% /leggi/visuallrv1709.pdf
2 130 0.10% 174025 10.01% /documenti/tesi-2007I_Piani_della_luce.pdf
3 75307 60.73% 88744 5.11% /
4 407 0.33% 56569 3.26% /documenti/tesi-2005univ-pv.pdf
5 207 0.17% 51956 2.99% /leggi/visuallrv17.pdf
6 19 0.02% 47189 2.72% /documenti/Pagina-2.pdf
7 29 0.02% 42684 2.46% /documenti/Pagina-1.pdf
8 341 0.27% 37748 2.17% /capitolato-s-app.doc
9 766 0.62% 35756 2.06% /scroll.htm
10 201 0.16% 33338 1.92% /news.html

Top 10 of 182 Total Entry Pages
# Hits Visits URL
1 75307 60.73% 19374 84.22% /
2 263 0.21% 200 0.87% /foto/esempi-a-norma/impianti-a-norma.htm
3 766 0.62% 125 0.54% /scroll.htm
4 178 0.14% 115 0.50% /ordinanze.html
5 121 0.10% 100 0.43% /luminoso/limerick.html
6 201 0.16% 100 0.43% /news.html
7 614 0.50% 75 0.33% /venetostellato.htm
8 88 0.07% 70 0.30% /leggeveneto.htm
9 91 0.07% 70 0.30% /luminoso/calligrammi.html
10 161 0.13% 69 0.30% /docfoto.html

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 75307 60.73% 18844 81.89% /
2 766 0.62% 412 1.79% /scroll.htm
3 263 0.21% 204 0.89% /foto/esempi-a-norma/impianti-a-norma.htm
4 614 0.50% 148 0.64% /venetostellato.htm
5 178 0.14% 112 0.49% /ordinanze.html
6 201 0.16% 109 0.47% /news.html
7 121 0.10% 93 0.40% /luminoso/limerick.html
8 161 0.13% 86 0.37% /docfoto.html
9 115 0.09% 81 0.35% /documenti/
10 128 0.10% 72 0.31% /leggi/legge17-09.html

Top 30 of 4556 Total Sites
# Hits Files KBytes Visits Hostname
1 7728 6.23% 7728 6.85% 9192 0.53% 11 0.05% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 2263 1.82% 2263 2.01% 2692 0.15% 43 0.19% 81.177.23.46
3 2160 1.74% 2160 1.91% 2569 0.15% 23 0.10% affiliate5.webair.com
4 1975 1.59% 1715 1.52% 32820 1.89% 40 0.17% net-93-148-75-61.t2.dsl.vodafone.it
5 1751 1.41% 1751 1.55% 2428 0.14% 58 0.25% 221043.ds.nac.net
6 1245 1.00% 995 0.88% 19754 1.14% 26 0.11% net-93-148-75-157.t2.dsl.vodafone.it
7 1200 0.97% 1200 1.06% 2929 0.17% 67 0.29% 647760.ds.nac.net
8 1053 0.85% 1053 0.93% 1252 0.07% 57 0.25% plesk4.amhosting.com
9 1032 0.83% 1032 0.91% 1228 0.07% 54 0.23% 204.14.110.100
10 1031 0.83% 1031 0.91% 1226 0.07% 60 0.26% venus.4dwebhosting.com
11 1006 0.81% 925 0.82% 109005 6.27% 251 1.09% b3091041.crawl.yahoo.net
12 990 0.80% 990 0.88% 1178 0.07% 54 0.23% fuzzy.cirtexhosting.com
13 779 0.63% 779 0.69% 1050 0.06% 81 0.35% 178553.ds.nac.net
14 742 0.60% 667 0.59% 11639 0.67% 15 0.06% 89-96-246-252.ip14.fastwebnet.it
15 607 0.49% 389 0.34% 8024 0.46% 2 0.01% host252-180-dynamic.4-87-r.retail.telecomitalia.it
16 573 0.46% 308 0.27% 28235 1.62% 189 0.82% spider44.yandex.ru
17 508 0.41% 508 0.45% 604 0.03% 6 0.03% ip-97-74-205-95.ip.secureserver.net
18 503 0.41% 367 0.33% 6158 0.35% 76 0.33% crawl2.dotnetdotcom.org
19 489 0.39% 489 0.43% 582 0.03% 1 0.00% em114-48-48-255.pool.e-mobile.ne.jp
20 465 0.37% 430 0.38% 60552 3.48% 12 0.05% 151.65.36.62
21 465 0.37% 465 0.41% 553 0.03% 2 0.01% 222.221.192.61.tokyo.global.alpha-net.ne.jp
22 434 0.35% 434 0.38% 1837 0.11% 74 0.32% 616817.ds.nac.net
23 386 0.31% 386 0.34% 0 0.00% 0 0.00% tenco7.iol.it
24 376 0.30% 376 0.33% 0 0.00% 0 0.00% tenco9.iol.it
25 373 0.30% 234 0.21% 6132 0.35% 1 0.00% adsl-ull-138-12.47-151.net24.it
26 363 0.29% 363 0.32% 432 0.02% 147 0.64% 200.21.232.130
27 352 0.28% 163 0.14% 4820 0.28% 1 0.00% host29-209-static.106-82-b.business.telecomitalia.it
28 350 0.28% 350 0.31% 0 0.00% 0 0.00% tenco6.iol.it
29 341 0.27% 341 0.30% 406 0.02% 1 0.00% em114-49-175-241.pool.e-mobile.ne.jp
30 330 0.27% 299 0.27% 37415 2.15% 107 0.46% b3090777.crawl.yahoo.net

Top 10 of 4556 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1006 0.81% 925 0.82% 109005 6.27% 251 1.09% b3091041.crawl.yahoo.net
2 465 0.37% 430 0.38% 60552 3.48% 12 0.05% 151.65.36.62
3 330 0.27% 299 0.27% 37415 2.15% 107 0.46% b3090777.crawl.yahoo.net
4 1975 1.59% 1715 1.52% 32820 1.89% 40 0.17% net-93-148-75-61.t2.dsl.vodafone.it
5 189 0.15% 175 0.16% 29908 1.72% 37 0.16% b3090875.crawl.yahoo.net
6 573 0.46% 308 0.27% 28235 1.62% 189 0.82% spider44.yandex.ru
7 221 0.18% 199 0.18% 26907 1.55% 55 0.24% llf320039.crawl.yahoo.net
8 164 0.13% 145 0.13% 24665 1.42% 57 0.25% b3090871.crawl.yahoo.net
9 248 0.20% 232 0.21% 21500 1.24% 68 0.29% b3091171.crawl.yahoo.net
10 1245 1.00% 995 0.88% 19754 1.14% 26 0.11% net-93-148-75-157.t2.dsl.vodafone.it

Top 30 of 827 Total Referrers
# Hits Referrer
1 19427 15.67% - (Direct Request)
2 12107 9.76% http://www.venetostellato.it/scroll.htm
3 4929 3.97% http://www.venetostellato.it/docfoto.html
4 3520 2.84% http://www.venetostellato.it/foto/esempi-a-norma/impianti-a-norma.htm
5 2337 1.88% http://www.venetostellato.it/
6 1998 1.61% http://gaging-on-dick.quaddown.org/
7 1996 1.61% http://oral-yeast-infection.sandra-uk.com/
8 1996 1.61% http://penis-injection.the-porn-star.com/
9 1996 1.61% http://pretty-panties.indian-porn-galleries.com/
10 1995 1.61% http://animal-sex-storys.racecushions.com/
11 1995 1.61% http://painting-latex-over-oil.lightspeed-sorority-girls.com/
12 1993 1.61% http://girl-pain.thekitchenbox.com/
13 1993 1.61% http://sugar-daddies-dating.rcbmarketing.net/
14 1992 1.61% http://nude-female-wrestling.indian-porn-galleries.com/
15 1991 1.61% http://shiny-ladies.thekitchenbox.com/
16 1978 1.60% http://gilmore-girls-wallpaper.oregontrailne.com/
17 1972 1.59% http://anal-explosion.aquimontserrat.com/
18 1962 1.58% http://desi-porn.sadisticeroticism.com/
19 1960 1.58% http://feeding-giraffes.facial-skin-care-product.com/
20 1935 1.56% http://stripping-video-clips.hancockparksfinest.com/
21 1439 1.16% http://www.venetostellato.it/intestazione.htm
22 1148 0.93% http://www.onlinepharmacyhost.com/
23 1035 0.83% http://takamatsumiya.blog41.fc2.com/
24 981 0.79% http://www.please-bang-my-wife.net/
25 949 0.77% http://gay-sex.badybody.com/
26 941 0.76% http://naked-celebs.heopa.com/
27 915 0.74% http://takamatsumiya.anime-life.com/
28 914 0.74% http://xn--umst9em1e1w9c.net/
29 854 0.69% http://your-online.100webspace.net/user-sites/
30 792 0.64% http://bangbros-pass.com/

Top 20 of 44 Total Search Strings
# Hits Search String
1 7 10.77% slide background
2 4 6.15% navigation bar background
3 4 6.15% veneto stellato
4 4 6.15% venetostellato
5 2 3.08% calligrammi
6 2 3.08% documenti modello segnalazione site:www.venetostellato.it
7 2 3.08% lampadina ai vapori di mercurio 80w 230w acquisto
8 2 3.08% ord-
9 2 3.08% osra-
10 2 3.08% pianura veneta
11 1 1.54% abano terme
12 1 1.54% archivio il gazzettino di venezia.it
13 1 1.54% articolo di cronaca su inquinamento padova
14 1 1.54% docu-
15 1 1.54% frazione-
16 1 1.54% fregona
17 1 1.54% gaiarine
18 1 1.54% gazzettino treviso 10-02-10
19 1 1.54% giulietta r-
20 1 1.54% index of / rfi.txt

Top 15 of 1106 Total User Agents
# Hits User Agent
1 29800 24.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 8645 6.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3745 3.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2) Gecko/20100115 Firefox/3.6 GTB6 (.NET CLR 3.5.30729)
4 2341 1.89% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 2158 1.74% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 1813 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
7 1437 1.16% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 1434 1.16% libwww-perl/5.805
9 1227 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
10 1102 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
11 966 0.78% Mozilla/4.0 (compatible;)
12 894 0.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 890 0.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 871 0.70% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
15 766 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)

Usage by Country for February 2010

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 30027 24.21% 26282 23.30% 791010 45.52% Italy
2 28813 23.24% 27399 24.29% 273363 15.73% unresolved
3 16185 13.05% 13488 11.96% 198932 11.45% commercial (.com)
4 15449 12.46% 14974 13.27% 354816 20.42% network (.net)
5 9678 7.80% 9636 8.54% 13182 0.76% Japan
6 2005 1.62% 1967 1.74% 2347 0.14% Poland
7 1280 1.03% 1277 1.13% 4891 0.28% Brazil
8 1272 1.03% 1270 1.13% 2188 0.13% India
9 1216 0.98% 1216 1.08% 1432 0.08% Greece
10 1073 0.87% 1073 0.95% 1264 0.07% Lithuania
11 1063 0.86% 884 0.78% 20865 1.20% Canada
12 934 0.75% 934 0.83% 1099 0.06% Ukraine
13 881 0.71% 572 0.51% 30078 1.73% Russia
14 880 0.71% 871 0.77% 1620 0.09% Czech Republic
15 870 0.70% 864 0.77% 4820 0.28% Netherlands
16 782 0.63% 782 0.69% 922 0.05% Mexico
17 729 0.59% 729 0.65% 859 0.05% Colombia
18 727 0.59% 727 0.64% 856 0.05% Latvia
19 678 0.55% 675 0.60% 1486 0.09% Romania
20 665 0.54% 665 0.59% 790 0.05% Hungary
21 655 0.53% 655 0.58% 771 0.04% Norway
22 630 0.51% 630 0.56% 742 0.04% Croatia
23 538 0.43% 402 0.36% 6197 0.36% organizations (.org)
24 502 0.40% 500 0.44% 589 0.03% Portugal
25 493 0.40% 493 0.44% 614 0.04% Bulgaria
26 487 0.39% 487 0.43% 576 0.03% Sweden
27 446 0.36% 446 0.40% 525 0.03% Turkey
28 357 0.29% 356 0.32% 420 0.02% Taiwan (Republic of China)
29 340 0.27% 340 0.30% 402 0.02% Indonesia
30 320 0.26% 320 0.28% 4671 0.27% Saudi Arabia


Generated by Webalizer Version 2.01