Statistiche per venetostellato.it venetostellato.it

Summary Period: August 2009
Generated 01-Sep-2009 02:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 62094
Total Files 53810
Total Pages 34234
Total Visits 6114
Total KBytes 842428
Total Unique Sites 2926
Total Unique URLs 945
Total Unique Referrers 438
Total Unique User Agents 521
. Avg Max
Hits per Hour 83 615
Hits per Day 2003 4600
Files per Day 1735 4482
Pages per Day 1104 4021
Visits per Day 197 447
KBytes per Day 27175 38387
Hits by Response Code
Code 200 - OK 53810
Code 206 - Partial Content 235
Code 301 - Moved Permanently 42
Code 304 - Not Modified 2872
Code 404 - Not Found 5038
Code 405 - Method Not Allowed 97

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 2196 3.54% 1963 3.65% 1746 5.10% 182 2.98% 158 5.40% 17895 2.12%
2 2983 4.80% 2394 4.45% 2082 6.08% 318 5.20% 256 8.75% 32765 3.89%
3 2526 4.07% 2108 3.92% 1141 3.33% 140 2.29% 137 4.68% 35868 4.26%
4 1898 3.06% 1709 3.18% 1126 3.29% 104 1.70% 112 3.83% 19476 2.31%
5 2702 4.35% 2435 4.53% 1483 4.33% 209 3.42% 173 5.91% 33271 3.95%
6 1911 3.08% 1714 3.19% 1163 3.40% 161 2.63% 188 6.43% 17396 2.06%
7 2054 3.31% 1872 3.48% 1232 3.60% 136 2.22% 143 4.89% 36525 4.34%
8 2151 3.46% 1759 3.27% 1637 4.78% 160 2.62% 120 4.10% 20038 2.38%
9 1268 2.04% 1138 2.11% 870 2.54% 120 1.96% 113 3.86% 20284 2.41%
10 2713 4.37% 2491 4.63% 1576 4.60% 293 4.79% 202 6.90% 30800 3.66%
11 3584 5.77% 2826 5.25% 2291 6.69% 447 7.31% 334 11.41% 33401 3.96%
12 1545 2.49% 1287 2.39% 297 0.87% 181 2.96% 221 7.55% 26248 3.12%
13 1267 2.04% 1064 1.98% 427 1.25% 191 3.12% 208 7.11% 29567 3.51%
14 1215 1.96% 1016 1.89% 323 0.94% 190 3.11% 173 5.91% 20568 2.44%
15 1491 2.40% 1380 2.56% 703 2.05% 140 2.29% 116 3.96% 36393 4.32%
16 1101 1.77% 885 1.64% 289 0.84% 183 2.99% 211 7.21% 23511 2.79%
17 1074 1.73% 849 1.58% 306 0.89% 206 3.37% 204 6.97% 24576 2.92%
18 1833 2.95% 1347 2.50% 1065 3.11% 235 3.84% 211 7.21% 27814 3.30%
19 1397 2.25% 1236 2.30% 387 1.13% 159 2.60% 185 6.32% 30475 3.62%
20 1104 1.78% 939 1.75% 269 0.79% 179 2.93% 155 5.30% 18602 2.21%
21 1225 1.97% 923 1.72% 736 2.15% 276 4.51% 214 7.31% 22373 2.66%
22 1183 1.91% 786 1.46% 306 0.89% 196 3.21% 178 6.08% 21697 2.58%
23 1028 1.66% 924 1.72% 245 0.72% 128 2.09% 114 3.90% 23790 2.82%
24 1612 2.60% 1423 2.64% 295 0.86% 161 2.63% 160 5.47% 31752 3.77%
25 1827 2.94% 1501 2.79% 415 1.21% 197 3.22% 196 6.70% 38387 4.56%
26 1738 2.80% 1461 2.72% 814 2.38% 246 4.02% 256 8.75% 32333 3.84%
27 2325 3.74% 2171 4.03% 1209 3.53% 115 1.88% 122 4.17% 34015 4.04%
28 2161 3.48% 1852 3.44% 1209 3.53% 189 3.09% 184 6.29% 23167 2.75%
29 2387 3.84% 2258 4.20% 1825 5.33% 206 3.37% 149 5.09% 25013 2.97%
30 4600 7.41% 4482 8.33% 4021 11.75% 299 4.89% 169 5.78% 24642 2.93%
31 3995 6.43% 3617 6.72% 2746 8.02% 217 3.55% 194 6.63% 29786 3.54%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2438 3.93% 72 2256 4.19% 47 1477 4.31% 1122 34767 4.13%
1 68 2131 3.43% 54 1696 3.15% 51 1596 4.66% 584 18110 2.15%
2 44 1382 2.23% 39 1218 2.26% 32 1014 2.96% 526 16307 1.94%
3 55 1712 2.76% 50 1576 2.93% 47 1461 4.27% 597 18510 2.20%
4 41 1279 2.06% 36 1137 2.11% 33 1025 2.99% 410 12715 1.51%
5 45 1422 2.29% 41 1282 2.38% 33 1050 3.07% 417 12919 1.53%
6 38 1204 1.94% 30 952 1.77% 28 878 2.56% 403 12491 1.48%
7 40 1253 2.02% 34 1084 2.01% 30 946 2.76% 723 22425 2.66%
8 72 2235 3.60% 58 1813 3.37% 41 1274 3.72% 1094 33909 4.03%
9 91 2825 4.55% 76 2356 4.38% 42 1306 3.81% 1336 41422 4.92%
10 89 2765 4.45% 76 2362 4.39% 37 1166 3.41% 1601 49635 5.89%
11 111 3448 5.55% 94 2931 5.45% 39 1234 3.60% 2286 70860 8.41%
12 98 3051 4.91% 87 2697 5.01% 44 1369 4.00% 1597 49502 5.88%
13 92 2870 4.62% 82 2555 4.75% 41 1292 3.77% 1465 45415 5.39%
14 143 4447 7.16% 123 3833 7.12% 77 2411 7.04% 1612 49975 5.93%
15 101 3153 5.08% 89 2774 5.16% 45 1407 4.11% 1537 47650 5.66%
16 106 3300 5.31% 91 2828 5.26% 46 1450 4.24% 1419 43994 5.22%
17 127 3945 6.35% 107 3318 6.17% 60 1865 5.45% 1990 61680 7.32%
18 108 3358 5.41% 94 2924 5.43% 62 1924 5.62% 1193 36993 4.39%
19 78 2444 3.94% 70 2190 4.07% 47 1458 4.26% 793 24585 2.92%
20 100 3114 5.01% 87 2704 5.03% 51 1591 4.65% 1338 41469 4.92%
21 70 2173 3.50% 62 1936 3.60% 41 1295 3.78% 891 27629 3.28%
22 105 3262 5.25% 92 2869 5.33% 61 1902 5.56% 1107 34315 4.07%
23 93 2883 4.64% 81 2519 4.68% 59 1843 5.38% 1134 35151 4.17%

Top 30 of 945 Total URLs
# Hits KBytes URL
1 25967 41.82% 28789 3.42% /
2 553 0.89% 24217 2.87% /scroll.htm
3 517 0.83% 7421 0.88% /venetostellato.htm
4 496 0.80% 668 0.08% /intestazione.htm
5 153 0.25% 2481 0.29% /ordinanze.html
6 141 0.23% 2513 0.30% /foto/esempi-a-norma/impianti-a-norma.htm
7 136 0.22% 21366 2.54% /news.html
8 129 0.21% 15236 1.81% /capitolato-s-app.doc
9 109 0.18% 3325 0.39% /bussolengortf.rtf
10 106 0.17% 1653 0.20% /docfoto.html
11 106 0.17% 12461 1.48% /statistics/usage_200908.html
12 105 0.17% 385 0.05% /luminoso/limerick.html
13 102 0.16% 47 0.01% /indexmap.htm
14 102 0.16% 2075 0.25% /leggeveneto.htm
15 101 0.16% 404 0.05% /mappaveneto.htm
16 100 0.16% 5367 0.64% /documenti/capitolato_ill_pubblica.pdf
17 98 0.16% 23 0.00% /descrizione.htm
18 97 0.16% 60 0.01% /province.htm
19 90 0.14% 5672 0.67% /documenti/LR-17-2009-Veneto.pdf
20 86 0.14% 735 0.09% /archivio.html
21 79 0.13% 789 0.09% /statistics/
22 76 0.12% 1244 0.15% /documentazione.html
23 70 0.11% 13646 1.62% /newsold1.html
24 69 0.11% 119 0.01% /documenti/venicemeeting/piantina.htm
25 69 0.11% 102 0.01% /elencocomuni1.htm
26 63 0.10% 120 0.01% /italiabn.html
27 63 0.10% 102 0.01% /italiacolori.html
28 60 0.10% 145 0.02% /scuola.html
29 59 0.10% 4694 0.56% /documenti/venicemeeting/resoconto.htm
30 56 0.09% 186 0.02% /iscrizione.html

Top 10 of 945 Total URLs By KBytes
# Hits KBytes URL
1 28 0.05% 68628 8.15% /documenti/tesi-2007I_Piani_della_luce.pdf
2 25967 41.82% 28789 3.42% /
3 553 0.89% 24217 2.87% /scroll.htm
4 15 0.02% 22837 2.71% /documenti/tesi-2005univ-pv.pdf
5 35 0.06% 22340 2.65% /documenti/STAR PARTY Locandina.pdf
6 136 0.22% 21366 2.54% /news.html
7 27 0.04% 16249 1.93% /documenti/10compendio.pdf
8 129 0.21% 15236 1.81% /capitolato-s-app.doc
9 70 0.11% 13646 1.62% /newsold1.html
10 106 0.17% 12461 1.48% /statistics/usage_200908.html

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 25967 41.82% 3503 58.36% /
2 141 0.23% 100 1.67% /foto/esempi-a-norma/impianti-a-norma.htm
3 153 0.25% 100 1.67% /ordinanze.html
4 106 0.17% 82 1.37% /statistics/usage_200908.html
5 105 0.17% 81 1.35% /luminoso/limerick.html
6 102 0.16% 77 1.28% /leggeveneto.htm
7 553 0.89% 74 1.23% /scroll.htm
8 69 0.11% 62 1.03% /documenti/venicemeeting/piantina.htm
9 136 0.22% 58 0.97% /news.html
10 86 0.14% 55 0.92% /archivio.html

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 25967 41.82% 2826 49.49% /
2 553 0.89% 279 4.89% /scroll.htm
3 517 0.83% 126 2.21% /venetostellato.htm
4 141 0.23% 102 1.79% /foto/esempi-a-norma/impianti-a-norma.htm
5 153 0.25% 97 1.70% /ordinanze.html
6 105 0.17% 88 1.54% /luminoso/limerick.html
7 106 0.17% 80 1.40% /statistics/usage_200908.html
8 102 0.16% 73 1.28% /leggeveneto.htm
9 136 0.22% 72 1.26% /news.html
10 69 0.11% 57 1.00% /documenti/venicemeeting/piantina.htm

Top 30 of 2926 Total Sites
# Hits Files KBytes Visits Hostname
1 12707 20.46% 12707 23.61% 15114 1.79% 2 0.03% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 1024 1.65% 940 1.75% 18284 2.17% 20 0.33% net-93-148-75-19.t2.dsl.vodafone.it
3 907 1.46% 907 1.69% 1079 0.13% 29 0.47% 204.14.110.100
4 720 1.16% 720 1.34% 856 0.10% 34 0.56% dingo.hostrack.com
5 706 1.14% 706 1.31% 840 0.10% 65 1.06% blizzard.ionhosting.com
6 692 1.11% 431 0.80% 8579 1.02% 17 0.28% 89-96-246-252.ip14.fastwebnet.it
7 673 1.08% 673 1.25% 2454 0.29% 41 0.67% 647760.ds.nac.net
8 562 0.91% 562 1.04% 3512 0.42% 60 0.98% 616817.ds.nac.net
9 556 0.90% 529 0.98% 10429 1.24% 9 0.15% net-93-148-74-229.t2.dsl.vodafone.it
10 553 0.89% 553 1.03% 658 0.08% 387 6.33% server11.servera.info
11 534 0.86% 463 0.86% 9288 1.10% 9 0.15% net-93-148-74-204.t2.dsl.vodafone.it
12 533 0.86% 533 0.99% 634 0.08% 54 0.88% hero.host-care.com
13 513 0.83% 513 0.95% 610 0.07% 47 0.77% pluto.4dwebhosting.com
14 495 0.80% 495 0.92% 589 0.07% 51 0.83% king.host-care.com
15 437 0.70% 219 0.41% 331 0.04% 16 0.26% tigo190-102-206-48.emtel.net.co
16 413 0.67% 413 0.77% 491 0.06% 1 0.02% 53573ae4.cable.casema.nl
17 389 0.63% 389 0.72% 463 0.05% 1 0.02% 5352d774.cable.casema.nl
18 381 0.61% 237 0.44% 7984 0.95% 6 0.10% net203-184-242.mclink.it
19 334 0.54% 334 0.62% 0 0.00% 0 0.00% tenco5.iol.it
20 329 0.53% 114 0.21% 213 0.03% 16 0.26% ip-174-142-104-57.static.privatedns.com
21 327 0.53% 161 0.30% 7637 0.91% 42 0.69% crawl-66-249-65-241.googlebot.com
22 309 0.50% 294 0.55% 6706 0.80% 3 0.05% net-93-148-74-241.t2.dsl.vodafone.it
23 303 0.49% 303 0.56% 0 0.00% 0 0.00% tenco7.iol.it
24 292 0.47% 288 0.54% 5256 0.62% 8 0.13% net-93-151-246-254.t2.dsl.vodafone.it
25 291 0.47% 291 0.54% 346 0.04% 14 0.23% jasmin.nseasy.com
26 291 0.47% 291 0.54% 0 0.00% 0 0.00% tenco1.iol.it
27 277 0.45% 250 0.46% 4966 0.59% 2 0.03% aa.6b.2d.static.xlhost.com
28 273 0.44% 224 0.42% 4073 0.48% 2 0.03% net-188-216-247-233.cust.dsl.vodafone.it
29 270 0.43% 132 0.25% 328 0.04% 17 0.28% cache-mex-vallejo-1.prodigy.net.mx
30 266 0.43% 253 0.47% 26239 3.11% 13 0.21% jyxo-crawler4.streaming.cesnet.cz

Top 10 of 2926 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 266 0.43% 253 0.47% 26239 3.11% 13 0.21% jyxo-crawler4.streaming.cesnet.cz
2 1024 1.65% 940 1.75% 18284 2.17% 20 0.33% net-93-148-75-19.t2.dsl.vodafone.it
3 12707 20.46% 12707 23.61% 15114 1.79% 2 0.03% 190.234.75.202.tokyo.global.alpha-net.ne.jp
4 203 0.33% 168 0.31% 14981 1.78% 73 1.19% llf520121.crawl.yahoo.net
5 143 0.23% 125 0.23% 13860 1.65% 47 0.77% llf531315.crawl.yahoo.net
6 153 0.25% 137 0.25% 13836 1.64% 47 0.77% llf520094.crawl.yahoo.net
7 199 0.32% 166 0.31% 11965 1.42% 54 0.88% llf520130.crawl.yahoo.net
8 85 0.14% 54 0.10% 11302 1.34% 34 0.56% llf531252.crawl.yahoo.net
9 166 0.27% 138 0.26% 10435 1.24% 51 0.83% llf531055.crawl.yahoo.net
10 556 0.90% 529 0.98% 10429 1.24% 9 0.15% net-93-148-74-229.t2.dsl.vodafone.it

Top 30 of 438 Total Referrers
# Hits Referrer
1 12264 19.75% - (Direct Request)
2 10811 17.41% http://www.venetostellato.it/scroll.htm
3 2590 4.17% http://www.venetostellato.it/foto/esempi-a-norma/impianti-a-norma.htm
4 2130 3.43% http://www.venetostellato.it/docfoto.html
5 1791 2.88% http://www.venetostellato.it/
6 1177 1.90% http://www.venetostellato.it/intestazione.htm
7 791 1.27% http://www.venetostellato.it/documenti/venicemeeting/resoconto.htm
8 516 0.83% http://www.venetostellato.it/venetostellato.htm
9 465 0.75% http://www.best-fx.ru
10 460 0.74% http://www.google.it/search
11 413 0.67% http://www.echteamateurs.net/
12 391 0.63% http://pozyczki.ajespol.com.pl
13 389 0.63% http://www.tienersclub.net/
14 388 0.62% http://assparadereview.info/
15 382 0.62% http://www.medic-today.ru
16 376 0.61% http://bangbros-review.com/
17 370 0.60% http://milf-hunter.hotnudegranny-review.com/
18 324 0.52% http://xn--n8j214gc5b.seo4u.jp/
19 302 0.49% http://autokredit.dermondistaufgegangen.de
20 301 0.48% http://pozyczka-online.ajespol.com.pl
21 301 0.48% http://pozyczka.ajespol.com.pl
22 301 0.48% http://szybka-pozyczka.ajespol.com.pl
23 280 0.45% http://venetostellato.it/scroll.htm
24 266 0.43% http://bangbros-pass.com/
25 265 0.43% http://ispycameltoe-review.com/
26 262 0.42% http://milfcruiserreview.com/milf-cruiser5.html
27 261 0.42% http://venetostellato.it/
28 261 0.42% http://www.fuckingmachines-com.com/
29 255 0.41% http://teensforcash-review.net/teen-for-cash-nicole.html
30 247 0.40% http://www.milfseeker2.net/

Top 20 of 33 Total Search Strings
# Hits Search String
1 7 12.50% veneto stellato
2 7 12.50% venetostellato
3 5 8.93% pianura veneta
4 5 8.93% www.89com
5 2 3.57% cima marana astrofili
6 2 3.57% comune d-
7 2 3.57% venezia pianta
8 1 1.79% abano terme comune
9 1 1.79% adriano favaro - giornalista
10 1 1.79% colli euganei punti per guardare le stelle
11 1 1.79% combai
12 1 1.79% contributi regionali illuminazione pubblica verona
13 1 1.79% divieto ordinanza sindaco
14 1 1.79% esempio impianto tv
15 1 1.79% il mattino di padova 08
16 1 1.79% legge 2301 del 22/06/1998
17 1 1.79% lr 22 97 veneto
18 1 1.79% miane
19 1 1.79% nome i-
20 1 1.79% nove vicenza

Top 15 of 521 Total User Agents
# Hits User Agent
1 6073 9.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2704 4.35% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
3 2437 3.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.2) Geck
4 2209 3.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 2192 3.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1776 2.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.1) Geck
7 1719 2.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 1674 2.70% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 1460 2.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.13) Gec
10 933 1.50% libwww-perl/5.805
11 932 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
12 868 1.40% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 810 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
14 801 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
15 793 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G

Usage by Country for August 2009

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 19546 31.48% 16768 31.16% 340810 40.46% Italy
2 12765 20.56% 12740 23.68% 15615 1.85% Japan
3 11458 18.45% 8531 15.85% 107172 12.72% US Commercial
4 8426 13.57% 7457 13.86% 114815 13.63% Unresolved/Unknown
5 5504 8.86% 4979 9.25% 203131 24.11% Network
6 1000 1.61% 973 1.81% 4721 0.56% Netherlands
7 524 0.84% 270 0.50% 402 0.05% Colombia
8 399 0.64% 382 0.71% 28922 3.43% Czech Republic
9 357 0.57% 333 0.62% 6356 0.75% Russian Federation
10 321 0.52% 171 0.32% 378 0.04% Mexico
11 282 0.45% 193 0.36% 1455 0.17% Brazil
12 207 0.33% 167 0.31% 5895 0.70% Non-Profit Organization
13 183 0.29% 155 0.29% 3098 0.37% Ireland
14 155 0.25% 151 0.28% 35 0.00% Poland
15 138 0.22% 128 0.24% 2264 0.27% Switzerland
16 111 0.18% 100 0.19% 1635 0.19% France
17 80 0.13% 79 0.15% 1419 0.17% Saudi Arabia
18 72 0.12% 46 0.09% 362 0.04% US Educational
19 56 0.09% 53 0.10% 1055 0.13% Romania
20 41 0.07% 25 0.05% 159 0.02% Ukraine
21 39 0.06% 21 0.04% 31 0.00% Moldova
22 37 0.06% 24 0.04% 687 0.08% Slovak Republic
23 36 0.06% 18 0.03% 27 0.00% Viet Nam
24 35 0.06% 34 0.06% 174 0.02% Indonesia
25 29 0.05% 15 0.03% 22 0.00% Ecuador
26 28 0.05% 14 0.03% 21 0.00% Belgium
27 27 0.04% 21 0.04% 222 0.03% Hungary
28 27 0.04% 20 0.04% 26 0.00% India
29 26 0.04% 22 0.04% 278 0.03% Germany
30 23 0.04% 23 0.04% 322 0.04% Uruguay


Generated by Webalizer Version 2.01